ANNUAL MEMBERSHIP (per twelve month period)
Effective February 24, 2025
| Couple or Family | $650.00 |
| Couple A.D Military | $450.00# |
| Couple Student | $450.00* |
| Couple Young Adult | $450.00* |
| Single With Guest privilege | $650.00 |
| Single With No Guest Privilege | $575.00 |
| Single A.D. Military | $350.00# |
| Single Student | $350.00* |
| Single Young Adult | $350.00* |
|
*Ages 18-35, Student rate requires valid school I.D. #Military rate applies to active duty enlisted pay grades E1 to E6 with valid military I.D Rates based on oldest person See office for American Association for Nude Recreation membership. |
|
