CAMPING RATES
(includes daily membership fee)
Effective September 4, 2023
Fridays, Saturdays, Sundays and Holidays | ||||
FAMILY/COUPLE | SINGLE | |||
RV | Tent | RV | Tent | |
Full Members | $30.00 | $15.00 | $30.00 | $15.00 |
AANR-TNS-INF | $70.00 | $55.00 | $62.00 | $47.00 |
A.D. Military | $65.00 | $50.00 | $60.00 | $45.00 |
Student | $65.00 | $50.00 | $60.00 | $45.00 |
Young Adult | $65.00 | $50.00 | $60.00 | $45.00 |
All Other Visitors | $80.00 | $65.00 | $70.00 | $55.00 |
Monday to Thursday except Holidays | ||||
FAMILY/COUPLE | SINGLE | |||
RV | Tent | RV | Tent | |
Full Members | $25.00 | $15.00 | $25.00 | $15.00 |
AANR-TNS-INF | $65.00 | $55.00 | $57.00 | $47.00 |
A.D. Military | $60.00 | $50.00 | $55.00 | $45.00 |
Student | $60.00 | $50.00 | $55.00 | $45.00 |
Young Adult | $60.00 | $50.00 | $55.00 | $45.00 |
All Other Visitors | $75.00 | $65.00 | $65.00 | $55.00 |
Special! Weekly RV Rate $175.00 plus daily membership fees. RV sites include water in season, electric and free cable. Tent sites are without hook-ups. Camping rates include daily membership fee. Separate daily membership fee applies to additional families, couples, singles sharing same site. For more than two adults on a site, $5.00 per night per additional adult. Late checkout available by advance arrangement subject to availability and any applicable daily membership fees. RV hook-up sites have a 2-night minimum weekends mid-May – mid-September; 3-night minimum summer holiday weekends, Beachfest, and some special event weekends. Advance reservations recommended. Check-in 2:00 p.m.; Check-out 11:00 a.m. |