ROOMS AND CABINS
(includes daily membership fee)
Effective January 1, 2023
Fridays, Saturdays, Sundays and Holidays | ||
FAMILY/COUPLE | Room | Cabin |
Full Members | $72.00 | $62.00 |
AANR/TNS/INF | $112.00 | $102.00 |
Young Adult, Military, Student | $102.00 | $92.00 |
All Other Visitors | $122.00 | $102.00 |
SINGLE | Room | Cabin |
Full Members | $72.00 | $62.00 |
AANR/TNS/INF | $104.00 | $94.00 |
Young Adult, Military, Student | $97.00 | $87.00 |
All Other Visitors | $112.00 | $102.00 |
Special! Mondays to Thursdays except Holidays | ||
FAMILY/COUPLE | Room | Cabin |
Full Members | $62.00 | $52.00 |
AANR/TNS/INF | $102.00 | $92.00 |
Young Adult, Military, Student | $92.00 | $82.00 |
All Other Visitors | $112.00 | $102.00 |
SINGLE | Room | Cabin |
Full Members | $62.00 | $52.00 |
AANR/TNS/INF | $94.00 | $84.00 |
Young Adult, Military, Student | $87.00 | $77.00 |
All Other Visitors | $102.00 | $92.00 |
For Park Models* $93.00 plus grounds fee. On stays of 2 or more nights, daily membership fee waived on departure day regardless of departure time (for example, arrive anytime Friday, depart anytime Sunday, pay only for Friday and Saturday). On one-night stays, additional daily membership fee applies if remaining on grounds after check-out time. Rooms and cabins have a 2-night minimum weekends mid-May – mid-September; 3-night minimum summer holiday weekends, Beachfest, and some special events. *Park Model RV: Sleeps 6 (maximum 4 Adults). 2-night minimum weekdays and weekends; 3-night minimum on summer holiday weekends, Beachfest and for some special event weekends.
|